Date: 08 September 2024
The Albanese Government is set to reduce its intake of international students by nearly 20,000 starting in 2025 (subject to the passing of legislation).
Federal Education Minister Jason Clare has announced their plans to set a new National Planning Level (NPL) for new international student enrolments of 270,000 from 2025 onwards. The NPL will distribute these planning levels between higher education and vocational education and training (VET) sectors.
Under this cap, the NPL will allow 145,000 new students to be admitted to publicly funded universities, 30,000 for private universities and non-university higher education providers, and 95,000 for VET courses.
Level of Study | Allocations |
Public Universities | 145,000 |
Private Universities and Non-University Higher Education Providers | 30,000 |
VET Courses | 95,000 |
Department of Education figures made public on 06th September, show 23 universities will be able to enrol more international students than they had in 2023 while 15 will have their numbers slashed.
Universities | Onshore international proportion of enrolments (2023) | 2019 number of overseas student commencements | 2023 number of overseas student commencements | Indicative 2025 cap | Percentage change |
---|---|---|---|---|---|
Australian Catholic University | 13% | 1273 | 1580 | 1700 | 7.50% |
Australian National University | 40% | 2807 | 3972 | 3400 | -14.50% |
Central Queensland University | 23% | 3752 | 2948 | 3000 | 2% |
Charles Darwin University | 26% | 523 | 1997 | 2200 | 10% |
Charles Sturt University | 2% | 2994 | 162 | 1000 | 517% |
Curtin University | 17% | 2118 | 3646 | 3500 | -4% |
Deakin | 21% | 5768 | 5448 | 5800 | 6.50% |
Edith Cowan University | 25% | 2488 | 3722 | 3600 | -3% |
Federation University Australia | 35% | 4019 | 2306 | 1100 | -52% |
Flinders University | 21% | 1306 | 2692 | 3000 | 11% |
Griffith University | 20% | 2830 | 3817 | 3700 | -3% |
James Cook University | 23% | 1135 | 1962 | 2200 | 12% |
La Trobe University | 21% | 3660 | 4095 | 4100 | 0.10% |
Macquarie University | 23% | 4036 | 4556 | 4500 | -1% |
Monash University | 33% | 9998 | 8310 | 10000 | 20% |
Murdoch University | 39% | 1780 | 5272 | 3500 | -34% |
Queensland University of Technology | 19% | 3124 | 4618 | 4500 | -2.50% |
RMIT | 29% | 6599 | 6409 | 6600 | 3% |
Southern Cross University | 20% | 2109 | 939 | 1300 | 38% |
Swinburne University of Technology | 24% | 2397 | 4681 | 4500 | -4% |
The University of Adelaide | 30% | 3314 | 3155 | 3800 | 20% |
The University of Melbourne | 41% | 8600 | 10000 | 9300 | -7% |
The University of New South Wales | 39% | 7883 | 11075 | 9500 | -14% |
The University of Newcastle | 13% | 1271 | 1565 | 1600 | 2% |
The University of Notre Dame Australia | 5% | 26 | 292 | 700 | 140% |
The University of Queensland | 39% | 6888 | 7040 | 7050 | 0.10% |
The University of Sydney | 46% | 11027 | 12790 | 11900 | -7% |
The University of Western Australia | 25% | 1536 | 2742 | 3000 | 9% |
University of Canberra | 22% | 912 | 1422 | 1500 | 5% |
University of New England | 6% | 354 | 681 | 700 | 3% |
University of South Australia | 17% | 2566 | 2676 | 3050 | 14% |
University of Southern Queensland | 10% | 792 | 998 | 1000 | 0.20% |
University of Tasmania | 14% | 2155 | 1746 | 2200 | 26% |
University of Technology Sydney | 25% | 4548 | 4779 | 4800 | 0.40% |
University of Wollongong | 29% | 2980 | 4042 | 3700 | -8% |
University of the Sunshine Coast | 10% | 1188 | 578 | 1200 | 108% |
Victoria University | 33% | 2652 | 4046 | 3600 | -11% |
Western Sydney University | 20% | 2640 | 3461 | 3400 | -2% |
Source: Department of Education
Unit 7, 242-244 Caroline Springs Blvd
Caroline Springs VIC 3023
Unit 7, 242-244 Caroline Springs Blvd
Caroline Springs VIC 3023